Monday, June 20, 2011

Cheap Stocks picked on June 2011

Here is a list of my actual picks of cheap US stocks of small cap companies, this is not my full list but this one is good as it is:

Company | Listing | Price when picked

Aehr Test Systems | NASDAQ:AEHR | 1.25 |
Uluru Inc. | AMEX:ULU | 0.0499 |
Banks.com Inc | AMEX:BNX | 0.132 |
Capstone Therapeutics Corp. | NASDAQ:CAPS | 0.237 |
Rosetta Genomics Ltd. (USA) | NASDAQ:ROSG | 0.3 |
Cycle Country Accessories Corp | AMEX:ATC | 0.33 |
Energy Focus Inc. | NASDAQ:EFOI | 0.405 |
China Nuokang Bio-Pharmaceutical Inc. | NASDAQ:NKBP | 4.25 |
Digital Power Corporation | AMEX:DPW | 1.46 |
eOn Communications Corporation | NASDAQ:EONC | 1.82 |
Escalon Medical Corp. | NASDAQ:ESMC | 1.22 |
Good Times Restaurants Inc. | NASDAQ:GTIM | 2 |
Ku6 Media Co. Ltd. | NASDAQ:KUTV | 2.85 |
Jacada Ltd. | NASDAQ:JCDA | 2.26 |
Intelligent Systems Corporation | AMEX:INS | 1.31 |
Marshall Edwards Inc. | NASDAQ:MSHL | 1.04 |
Onstream Media Corp | NASDAQ:ONSM | 0.96 |
Peoples Educational Holdings Inc. | NASDAQ:PEDH | 1.21 |
Pressure BioSciences Inc. | NASDAQ:PBIO | 0.97 |
Spherix Incorporated | NASDAQ:SPEX | 2.68 |
Tofutti Brands Inc. | AMEX:TOF | 2 |

The different companies are not of equal importance, therefor I wouldn't invest in them equally, the importance of a company is a degree on a scale of ten that won't be published.

The investment horizon is for more than 1 year, give it time and watch how some of these babies will grow...

I don't recommend investing in one stock in particular, nor do I recommend a portfolio limited to these companies only, personally I wouldn't make a portfolio of less than 80-100 stocks. This is mostly for demonstrative purposes...

No comments:

Post a Comment